P2002 Sierra
The tapered wing improves the aerodynamic characteristics of the aero plane
which join with elimination of any sharp corner on the fuselage section and the
cabin profile enhances its performance. The landing gear, tested on over one
thousand units, is the same of the previous Tecnam models. The wing-integrated
tanks provide 50 liters each. The fuselage structure is a steel Cr-Mo tubing
framework for the cabin area to guarantee a high capacity to absorb energy in
case of crash landing, and light alloy tail cone to support the empennage. The
entirely moving tail plane permits superior control and a high degree of
stick-free stability. Flight controls are traditional type with dual Stick,
dual pedals and dual throttles knobs on control panel. Longitudinal trim and
flaps are electric with position indicators on the instrument panel.
| P2002 Sierra Specifications |
|---|
| DIMENSIONS | ft | m | | ENGINE | |
| Wingspan: | 28.2 ft | 8.6 m | | Engine: | Rotax 912ULS |
| Height overall: | 7.8 ft | 2.43 m | | Power max: | 100 Hp (73.5 KW) 5800 rpm |
| Length overall: | 21.7 ft | 6.61 m | | Reduction: | 2.42861 : 1 |
| Width cabin: | 43.33 inches | 1.1 m | | Propeller: | GT Tonini |
| Wing area: | 123.8 sq ft | | | Fuel: | Euro Super Unleaded or AvGas |
| Wing dihedral: | 5º | 5º | | Tanks: | 100 lt (2 x 50) 24.4.US Gal |
| Wheel track: | 6.1 ft | 1.85 m | | | |
| Wheel tyres: | 5.00-5 | 5.00-5 | | | |
| PERFORMANCE | | | | WEIGHT | |
| Max speed s/l: | 135 kts | | | Designed MTOW: | 600 kg |
| Cruising Speed (75%): | 5250 rpm/119 kts | | | | |
| Rate of Climb: | 1200 ft/min | | | | |
| Stalling Speed (with flap): | 35 kts | | | | |
| Service Ceiling: | 14500 ft | | | | |
| Take off run: | 180m | | | | |
| Landing Run: | 125m | | | | |
| VNE: | 138 kts | | | | |
Images (Click to Enlarge)