P92 Echo (Classic)
The P92 (Classic) is a two-seat, single strut braced high wing recreational UL
aircraft. The main features of design and construction are directed towards
keeping weight and costs low. After a brilliant debut in the European market,
the P92 is presented to the Australian market. It is a real aircraft that
operates within the cost and weight limits of of an ultra-light. Designed and
manufactured according to international airworthiness standards, the P92 is a
true aeronautical product.
| P92 Echo Classic Specifications |
|---|
| DIMENSIONS | | ENGINE | |
| Wing Span | 30 ft 6 in | Power max | 81 Hp (59.6kW) @ 5800 rpm |
| Length Overall | 20 ft 8 in | Reduction | 2.273:1 |
| Height Overall | 8 ft 2 in | Propeller | Bipala GT - 166 / 146 |
| Width Cabin | 3 ft 7 in | Fuel | Unleaded / AvGas |
| Wing Area | 142 sq ft | Tanks | 70 lt (2x35) - 90 lt Optional |
| Transverse Dihedral | 1.5º | | |
| Tailplane Span | 9 ft 6 in | | |
| Wheeltrack | 5 ft 10 in | | |
| Wheel Tyres | 5.00 - 5 | | |
| PERFORMANCE | | WEIGHT | |
| Max speed s/l | 118 kts | Designed MTOW | 550 kg |
| Crusing Speed 75% 5250rpm | 100 kts | Max take-off weight RA Aus UL | 544 kg |
| VNE | 140 kts | Basic Empty Weight (standard) | 281 kg |
| Rate of Climb | 1080 ft/min | Load Ultimate Factor | (+6 -3) |
| Stalling Speed (with flap) | 33 kts | | |
| Service Ceiling | 13000 ft | | |
| Max Range (without reserve) 65% | 400 nm | | |
| Take-off to 15m (50 ft) | 200 m | | |
| Take-off Run | 110 m | | |
| Landing Run | 100 m | | |
Images (Click to Enlarge)